| LOCATION: | At FM 1260 and Hwy 287 (approximately 3.5 miles SE of Clarendon), go south on FM 1260 | |||||||
| for 3.75 miles to Co. Rd. W, then 1 mile west on Co. Rd. W to the NE corner. | ||||||||
| LEGAL | On file in office. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | IRRIGATED FARMLAND | CRP | GRASSLAND | ||||
| 118.6 +/- | 119.2 | |||||||
| TOPOGRAPHY: | Flat to gently rolling. | |||||||
| IMPROVEMENTS: | All new perimeter fencing (t-post construction with pipe corners) | |||||||
| WATER: | 3 wells total-one has new submersible pump, | |||||||
| one is not used, one has bad casing. | ||||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | CRP Contract #249A, pays $30.00/acre ($3,576) / year through 2007, current year | |||||||
| PROPERTY: | payment to be prorated. | |||||||
| TAXES: | TOTAL: | $389.19 | SCHOOL DISTRICT: | Clarendon ISD | ||||
| 2005 w/ag use exemption | ||||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Upon closing. | |||||||
| OTHER DATA: | Good investment with deer, turkey, quail and pheasant as well. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|