| LOCATION: | 8701 FM 1151 Claude, TX | |||||||
| From Claude, go west on FM 1151 approximately 9 miles to Co. Rd. 6, this is the SW corner of | ||||||||
| the property. | ||||||||
| LEGAL | On file in office | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 326 +/- | 86.7 +/- | 239.3 +/- | ||||||
| TOPOGRAPHY: | Open grassland sloping toward Mulberry Draw, which runs through the property. | |||||||
| IMPROVEMENTS: | Large metal building 50' x 100' with attached sun room, and containing approximately 2550 sq. ft. | |||||||
| of living space with 4 bedrooms, 3.5 bathrooms, 4 car garage, and large greenhouse. House | ||||||||
| has an in-floor heating system, central air conditioning, tile floors, security system & outdoor | ||||||||
| underground storm shelter. There are extensive gardens, cross fencing, and perimeter fencing. | ||||||||
| WATER: | 2 submersibles, 1 windmill, one pond | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | no | PROPANE: | no | ||
| PERSONAL | JD Gator, Massey Ferguson 1428 tractor w/backhoe, and cattle can be purchased separately. | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 1,953.31 | SCHOOL DISTRICT: | Claude ISD | ||||
| w/ exemptions | ||||||||
| MINERALS: | Subject to previous reservations of record, seller will reserve none. | |||||||
| POSSESSION: | Possession of the land will be given at closing, possession of the improvements will be given | |||||||
| 10 days after closing. | ||||||||
| PRICE AND | $400,000 | |||||||
| TERMS: | ||||||||
| OTHER DATA: | This property offers quiet country living with easy access to small town schools and a short | |||||||
| commute to Amarillo. CRP pays $2,159 per year ($24.90/ac) and was extended through | ||||||||
| 9/30/2012 under contract #391A. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|