| LOCATION: | From Clarendon, TX, go east on Hwy 287 for approximately 2.5 miles to FM 1260, then south | |||||||
| on FM 1260 approximately 4 miles to Co. Rd. W, then east one mile to Co. Rd. 16. This is the | ||||||||
| SW corner of the property. | ||||||||
| LEGAL | PLEASE NOTE - The deed refers to 380 acres, more or less, out of Section 85, Block C-6, | |||||||
| DESCRIPTION: | GC&SF Ry. Co. Survey, Donley Co., TX. An old survey shows 392.83 acres. | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 392.83 +/- | 392.83 +/- | |||||||
| TOPOGRAPHY: | Rolling grassland. | |||||||
| IMPROVEMENTS: | 2 bedroom frame home with metal siding, tax office shows 1314 sq. ft. | |||||||
| bunkhouse, 2 car garage | ||||||||
| small set of steel pens and two sheds | ||||||||
| perimeter and cross fencing | ||||||||
| WATER: | 2 windmills and 2 submersibles | |||||||
| 2 ponds, one is stocked | ||||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | No | PROPANE: | Yes | ||
| PERSONAL | The furnishings and appliances in the homes will be included in the sale. | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 1,245.18 | SCHOOL DISTRICT: | Clarendon ISD | ||||
| w/ag use exemptions | ||||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | At closing | |||||||
| OTHER DATA: | Great place to live, or a recreational weekend getaway with both hunting and fishing. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|