| LOCATION: | Go southeast from Clarendon on Hwy 287 to Lelia Lake, then south at the Gin on FM 1754 | ||||||
| for about 1 mile. The property lays on the east side of FM 1754. | |||||||
| LEGAL | On file in office. | ||||||
| DESCRIPTION: | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | |||
| 156.625 +/- | Approx. 35 | 121 +/- | |||||
| TOPOGRAPHY: | Rolling terrain w/lots of trees. | ||||||
| IMPROVEMENTS: | Beautiful 2 story home, believed to have been built in 1917, has been very nicely | ||||||
| renovated and has 2 bathrooms, hardwood floors, metal roof, and is furnished. The tax | |||||||
| office shows 2140 sq. ft. | |||||||
| Round top barn & several sheds. | |||||||
| WATER: | 2 wells w/ submersible pumps | ||||||
| 5 seep ponds (3 have been stocked with bass & catfish) | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | yes | PROPANE: | no | |
| PERSONAL | House will include almost all furnishings (some very nice antique pieces). | ||||||
| PROPERTY: | |||||||
| TAXES: | TOTAL: | $ 1,238.85 | SCHOOL DISTRICT: | Clarendon ISD | |||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | ||||||
| POSSESSION: | At closing. | ||||||
| OTHER DATA: | Very nice home on pavement, lots of good grass, big garden, 5 ponds, beautiful trees, | ||||||
| occasional deer, turkey & quail. The 2007 farm program direct payment is $2151 and the | |||||||
| counter-cyclical payment is estimated to be $4428. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|