| LOCATION: | At FM 1260 and Hwy 287 (approximately 3.5 miles SE of Clarendon), go south on FM 1260 | |||||||
| for .75 miles to Co. Rd. T, this is the NE corner of the property. | ||||||||
| LEGAL | On file in office. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | IRRIGATED FARMLAND | FARMLAND | GRASSLAND | ||||
| 80 +/- | 80 +/- | |||||||
| TOPOGRAPHY: | Flat to gently rolling. | |||||||
| IMPROVEMENTS: | Perimeter fencing (new along south and west sides) | |||||||
| 1 almost new CenTex 8'x12' insulated storage building | ||||||||
| 1 small metal building (well house) | ||||||||
| New foundation and septic system for small cabin. | ||||||||
| WATER: | 1 well with submersible pump, drilled in 2001, 190' deep, water level at 90' | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | None. | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $108.02 | SCHOOL DISTRICT: | Clarendon ISD | ||||
| 2005 w/ag use exemption | ||||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Upon closing. | |||||||
| OTHER DATA: | Property can be divided into two 40 acre tracts, Seller will sell individually for $45,000 each. | |||||||
| Pretty homesite on pavement with nice scenery and recreational possibilities. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|