| LOCATION: | From Amarillo, TX, go south on Washington Street and turn east on Country Club Drive, go | |||||||
| east one mile to Tradwind Road, then north one mile to Hugh Currie Road, then east one mile to | ||||||||
| Osage Street, this is the northeast corner of the property. | ||||||||
| LEGAL | 99.053 acres out of the NE quarter of Section 53, Block 6, I&GN RR Co. Survey, Randall County, | |||||||
| DESCRIPTION: | TX. A metes and bounds description is on file. | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 99.053 +/- | 97 | |||||||
| TOPOGRAPHY: | Flat, open grassland. | |||||||
| IMPROVEMENTS: | Barbed wire fencing on 3 sides. | |||||||
| WATER: | There is no water well on the property. | |||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | None. | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 201.18 | w/ag use | SCHOOL DISTRICT: | Canyon ISD | |||
| exemption | ||||||||
| MINERALS: | Subject to previous reservations of record. Seller will reserve none. | |||||||
| POSSESSION: | At closing. | |||||||
| OTHER DATA: | The property is currently enrolled in the Conservation Reserve Program which pays $3,783 | |||||||
| annually and expires 9-30-2013. The current year payment is to be prorated to the date of | ||||||||
| closing. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|