| LOCATION: | From Lutie, TX (on Hwy 83 between Wellington & Shamrock) go east on FM 1439 approximately | |||||||
| 9 miles to the end of the pavement, continue east on Co. Rd. K for 1 mile, then south on Co. Rd. | ||||||||
| 290 for 1 mile, then east on Co. Rd. L for 1.5 miles to the SW corner of the property. | ||||||||
| LEGAL | The N/2 and SE/4 of Section1, Block 12, H&GN Ry. Co. Survey, Collingsworth County, TX. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 480 +/- | 480 +/- | |||||||
| TOPOGRAPHY: | Rolling to slightly rough with draws sloping toward the creek. | |||||||
| IMPROVEMENTS: | Perimeter fencing. | |||||||
| WATER: | Spring fed creek runs through the property. | |||||||
| UTILITIES: | ELEC: | No | NATURAL GAS: | No | PROPANE: | No | ||
| PERSONAL | Polaris Ranger, Honda Rancher ATV, 16' trailer, hunting blinds and game feeders | |||||||
| PROPERTY: | are all included. | |||||||
| TAXES: | TOTAL: | $ 403.78 | SCHOOL DISTRICT: | Samnorwood | ||||
| w/ag use exemptions | ||||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | At closing. | |||||||
| OTHER DATA: | This is a great recreational property with live water, fishing holes and excellent hunting. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|