| IDENTITY: | Chuck Lewis Property | |||||||
| LOCATION: | 14851 E FM 1151 -- From the intersection of FM 1258 (Pullman Road) and FM 1151 | |||||||
| (Claude Highway), go east on FM 1151 for approximately 2.25 miles, subject | ||||||||
| property is on the north side. | ||||||||
| LEGAL | On file in office. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | IRRIGATED FARMLAND | DRY FARMLAND | GRASSLAND | ||||
| 53.614 +/- | 53 | |||||||
| TOPOGRAPHY: | Flat to sloping toward playa lake north of the property. | |||||||
| IMPROVEMENTS: | 1983 Redmon New Moon mobile home 14x80 with attached 16x16 den, 3 bedroom 1 3/4 bath | |||||||
| Tax office shows 1334 sq. ft. in home. | ||||||||
| Covered RV storage with 30 amp electrical service. | ||||||||
| Open RV parking area with 50 amp electrical service, water & sewer connections. | ||||||||
| 2 horse barns, one enclosed w/stalls, one open to east w/stalls | ||||||||
| Fenced into several traps, each with water. | ||||||||
| WATER: | Submersible well with a 2 hp, 15 gpm pump | |||||||
| Well is 290' deep, water level at 196', pump set at 264'. | ||||||||
| Pump replaced in 11 / 2000 by West TX Water Well Service. | ||||||||
| Well information provided by West TX Water Well Service. | ||||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | yes | |||
| PERSONAL | Propane tank, 16 x 24 Morgan office/storage building, Horse walker (needs repair) are | |||||||
| PROPERTY: | included. | |||||||
| TAXES: | TOTAL: | $ 223.75 | w/exemptions | SCHOOL DISTRICT: | Canyon ISD (Gene Howe, | |||
| $ 1,311.13 | w/out exemptions | Greenways, Westover | ||||||
| Park, Randall) | ||||||||
| MINERALS: | Subject to previous reservations of record. Seller will reserve none. | |||||||
| POSSESSION: | At closing. | |||||||
| OTHER DATA: | Good location on pavement with easy commute to Amarillo. Ideal setup for horse | |||||||
| owner or to rent out. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|