| LOCATION: | From Lelia Lake, TX, go E-SE on Hwy 287 approximately 2.5 miles to County Road 20, | ||||||
| then north on Co. Rd. 20 approximately 1/2 mile to Co. Rd. U. This is the SE corner of | |||||||
| the property. | |||||||
| LEGAL | On file in office. | ||||||
| DESCRIPTION: | |||||||
| ACREAGE: | TOTAL | IRRIGATED FARMLAND | DRY FARMLAND | GRASSLAND | |||
| 467.374 | 204 +/- | 9 +/- | 254 +/- | ||||
| TOPOGRAPHY: | Flat to rolling with Lake Creek winding through the property. | ||||||
| IMPROVEMENTS: | Excellent fencing & crossfencing, steel pens w/ circle and hydraulic chute | ||||||
| 30 x 60 metal barn ( 15 x 30 enclosed and 45 x 30 shed) | |||||||
| 500 gal septic system at barn | |||||||
| Reinke model 2065 pivot, 920 hours, nozzled @ 400 gpm, covers 51.07 ac. | |||||||
| Reinke model 65g pivot, 1354 hours, nozzled @ 450 gpm, covers 37.43 ac. | |||||||
| Valley pivot, 15,393 hours, nozzled @ 500 gpm, covers 123 ac. planted to Bluestem. | |||||||
| WATER: | 2 submersible wells & 2 irrigation wells with 292 motors | ||||||
| North well recently flowmeter tested at 650 gpm, south well at 450 gpm. | |||||||
| North well had a new pump installed 8/05. | |||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | Yes | PROPANE: | ||
| There are two 30 amp outlets at the barn and one 30 amp outlet at the spring fed pond. | |||||||
| PERSONAL | Work bench and extra 292 irrigation motor are included. | ||||||
| PROPERTY: | Portable panels around wells and centers of pivots are included. | ||||||
| Portable panels around hay lot are not included. | |||||||
| Direct/Counter-Cyclical farm program payments - $ 1,879 per year | |||||||
| TAXES: | TOTAL: | $ 1,936.34 | SCHOOL DISTRICT: | Clarendon ISD | |||
| MINERALS: | Subject to previous reservations of record. Seller will reserve none. | ||||||
| POSSESSION: | Owner operated - possession will be given 30 days after closing. | ||||||
| OTHER DATA: | This is an extremely productive property as well as an excellent recreational property with | ||||||
| live water, ponds, trees, and good populations of deer, turkey, & quail. Spring fed pond was | |||||||
| recently stocked with catfish (up to 7 lbs.), hybrid perch, blue gill, and black crappie. | |||||||
| This property is subject to deed restrictions. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|