| LOCATION: | From Lela, TX (at Exit 157 on I-40), go south on FM 1547 for two miles to the NE corner of the | |||||||
| property. | ||||||||
| LEGAL | The NE/4 and the SW/4 of Section 30, Block 17, H&GN Survey, Wheeler County, TX. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 320 +/- | 320 +/- | |||||||
| TOPOGRAPHY: | Flat to rolling grassland with trees & plum thickets. | |||||||
| IMPROVEMENTS: | Perimeter fencing (fair to good condition) | |||||||
| Underground steel storm shelter | ||||||||
| WATER: | Submersible water well | |||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | N/A | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $333.70 | SCHOOL DISTRICT: | Shamrock ISD | ||||
| MINERALS: | None. Property offered as Surface Only. | |||||||
| POSSESSION: | At closing. | |||||||
| OTHER DATA: | Great hunting/recreational property with some good grassland as well. Located on pavement | |||||||
| approximately 90 miles from Amarillo. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|