| LOCATION: | From Hwy 60 and Co. Rd. E (approximately 4 miles east of Hereford), go north on Co. Rd. E | |||||||
| to the SW corner of the property. | ||||||||
| LEGAL | Section 7, Section 8, the S/2 and NE/4 of Section 9, the E/2 of Section 10, all in Block K-3, | |||||||
| DESCRIPTION: | AB&M Survey, Deaf Smith County, TX. | |||||||
| ACREAGE: | TOTAL | IRRIGATED | DRY FARMLAND | HOMESITES | ||||
| 2106.5 +/- ac. | 1586 +/- ac. | 509 +/- ac. | 11 +/- ac. | |||||
| NOTE-Most corners can be row watered if necessary. | ||||||||
| CROP BASIS: | Wheat 766.9 ac., Oats 6.3 ac., Upland Cotton 308.9 ac., Corn .3 ac., Grain Sorghum 435.4 ac. | |||||||
| TOPOGRAPHY: | Flat farmland. | |||||||
| IMPROVEMENTS: | Main House - 4bedroom, 2 bathroom, 2 living area, 2 car attached garage, tax office shows | |||||||
| 2956 sq. ft., new central heat/air, metal roof | ||||||||
| Second House - 3 bedroom, 2 bathroom, 2 car attached garage, tax office shows 1424 sq. ft., | ||||||||
| completely remodeled and new central heat/air Fall 2006 | ||||||||
| Two Story House - 4 bedroom, 2 bathroom, approximately 2400 sq. ft., remodeled in 1995 | ||||||||
| Stucco House - two bedroom, one bathroom (may need repairs) | ||||||||
| Barns - | 40' x 100' steel barn w/concrete floor and 20' attached shed | |||||||
| 40' x 100' quonset barn with dirt floor | ||||||||
| Pens- | 1 set steel working pens, 2 sets steel catch pens | |||||||
| Sprinklers- | 4 Valley towable sprinklers, 2 Valley fixed sprinklers | |||||||
| 3 Zimmatic towable sprinklers, 1 Zimmatic fixed sprinkler | ||||||||
| NOTE- 8 of the sprinklers are less than 7 years old, the two Valley | ||||||||
| sprinklers in Section 10 are approximately 20 years old | ||||||||
| WATER: | 6 domestic submersible wells | |||||||
| 32 "Ogallala" submersibles wells produce 75 - 125 gpm each | ||||||||
| 2 "Santa Rosa" wells with 200 hp electric motors produce 750 - 800 gpm | ||||||||
| UTILITIES: | ELEC: | yes 3 phase | NATURAL GAS: | yes | PROPANE: | n/a | ||
| TAXES: | TOTAL: | $ 11,655.93 | w/exemptions | SCHOOL DISTRICT: | Hereford ISD | |||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Negotiable - Property is owner operated. | |||||||
| PRICE AND | $4,107,675 ($1,950/acre) | |||||||
| TERMS: | ||||||||
| PERMITS: | Property has a Concentrated Animal Feeding Operation General Permit issued January, 10, | |||||||
| 2007. Permit Authorization #TXG920813. Permit is for 7000 total dairy cattle, 4200 milking | ||||||||
| dairy cattle. Site to be located in the NE/4 of Section 7. | ||||||||
| COMMENTS: | This is a high-quality, family owned and operated farm. It is very well cared for, including a | |||||||
| consistent weed treatment program, and all equipment is well maintained . It would | ||||||||
| be difficult to find another property with this combination of size, quality, and location. | ||||||||
Click here for an interesting article regarding electrical irrigation systems.
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|