| LOCATION: | From I-27 at the Wayside exit, go east on FM 285 approximately 12 miles to Goathead Road, | |||||||
| then south one mile on Goathead Road to Wayside Road, then east 1/2 mile on Wayside Road | ||||||||
| to the SW corner of the property. | ||||||||
| LEGAL | The SE/4 of Section 186, Block M-9, JH Gibson Survey, Armstrong County, Texas. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 160 +/- | 146.0 +/- | 14 +/- | ||||||
| TOPOGRAPHY: | Flat to slightly sloping toward SE corner. | |||||||
| IMPROVEMENTS: | 3 bedroom, 1 3/4 bathroom home. Tax office shows 1701 sq. ft. | |||||||
| This home is in need of repairs. | ||||||||
| WATER: | Submersible well for house. Also, two old irrigation wells which are not in use. | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | yes | |||
| PERSONAL | None. | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 912.23 | SCHOOL DISTRICT: | Claude ISD | ||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Negotiable - Owner operated. | |||||||
| OTHER DATA: | CRP is bid at $30/ac for a total payment of $4380/year with contract extended to 9/30/2012. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|