| LOCATION: | SE of Amarillo, TX - from the intersection of FM 1258 (Pullman Road) and FM 1151 (Claude | |||||||
| Hwy), go East on FM 1151 for 5 miles to Armstrong Co. Rd. 1, then 2 miles south on Co. Rd. 1 | ||||||||
| to the NW corner of the property. | ||||||||
| LEGAL | 217.4804 acres out of the North Portion of Section 221, Block B-4, H&GN RR. Co. Survey. | |||||||
| DESCRIPTION: | Metes and bounds description on file. | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 217.48 +/- | 212 +/- | |||||||
| (approximately 4.75 acres in roadway) | ||||||||
| TOPOGRAPHY: | Flat to slightly sloping, several playa areas. | |||||||
| IMPROVEMENTS: | 3 bedroom brick home with central heat/air, wood shingle roof, & steel trim. Tax office shows | |||||||
| approximately 1604 sq. ft. Large quonset barn with electric overhead door, detached double | ||||||||
| garage and several outbuildings. Nice set of pipe corrals with adjustable alley and squeeze | ||||||||
| chute. | ||||||||
| WATER: | Domestic well with submersible pump. | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | no | PROPANE: | yes | ||
| PERSONAL | Cattle chute is included. | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 493.91 | SCHOOL DISTRICT: | Claude ISD | ||||
| *w/ exemptions | ||||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Negotiable. | |||||||
| PRICE AND | $425,000 | |||||||
| TERMS: | ||||||||
| OTHER DATA: | Quality built country home with recent updates. Easy commute to Amarillo. Ideal cattle or | |||||||
| horse operation. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|