| LOCATION: | From Goodnight, TX, go south on CR 25 for 1 mile, this is the entry to the access easement, | ||||||
| subject property lays approximately 4.3 miles from beginning of the easement. | |||||||
| See map. | |||||||
| LEGAL | On file in office. | ||||||
| DESCRIPTION: | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | |||
| 1499.58 +/- | 1499.58 +/- | ||||||
| TOPOGRAPHY: | Rolling to rough canyons, good tree cover, main feature is Mulberry Creek. | ||||||
| IMPROVEMENTS: | North side is fenced (part is new, most is older) | ||||||
| East side is fenced (good condition) | |||||||
| WATER: | Artesian Well w/stock tank, several springs | ||||||
| UTILITIES: | ELEC: | no | NATURAL GAS: | no | PROPANE: | ||
| *There is a utility easement in place, distance to current power is approximately 2 miles. | |||||||
| PERSONAL | None. | ||||||
| PROPERTY: | |||||||
| TAXES: | TOTAL: | Approximately $1200 | SCHOOL DISTRICT: | Clarendon ISD | |||
| w/ag use exemptions | |||||||
| MINERALS: | Subject to previous reservations of record, Seller will transfer all executive rights owned by | ||||||
| Seller and will reserve one-half of minerals & royalties owned by Seller. | |||||||
| POSSESSION: | Upon Closing. | ||||||
| OTHER DATA: | This is a great recreational property in a secluded location, less than one hour from Amarillo. | ||||||
| This property features live water, scenic canyons, and good cover for mule deer, white-tailed | |||||||
| deer, turkey, dove, quail, and wild hogs. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|