| LOCATION: | From Turkey, TX, go south on Hwy 70 approximately 1/2 mile to FM 656, then follow FM 656 | ||||||
| as it goes east and south for approximately 10.5 miles. Property lays on south side of | |||||||
| FM 656. | |||||||
| LEGAL | On file in office. | ||||||
| DESCRIPTION: | |||||||
| ACREAGE: | TOTAL | IRRIGATE FARMLAND | DRY FARMLAND | GRASSLAND | |||
| 728 ac +/- | 0 | 206 ac +/- | 522 ac +/- | ||||
| TOPOGRAPHY: | Flat to rolling, fairly heavy brush cover with big trees along creek. | ||||||
| IMPROVEMENTS: | Some perimeter fencing | ||||||
| WATER: | Turkey Creek winds through property for over 1 mile (owner states year round live water). | ||||||
| One submersible and one windmill (neither in working order) | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | |||
| PERSONAL | Total annual Direct/Counter-Cyclical payment is $1,661 /yr | ||||||
| PROPERTY: | |||||||
| TAXES: | TOTAL: | $ 1,283.36 | SCHOOL DISTRICT: | Turkey-Quitaque ISD | |||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | ||||||
| POSSESSION: | At closing, Subject to hunting, farming, and grazing leases. | ||||||
| OTHER DATA: | Excellent hunting/recreational property with live water, deer, turkey, quail, and hogs. | ||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|