| LOCATION: | From Memphis, TX, go west on Hwy 256 to FM 1041 (just outside of town), then follow FM | |||||||
| 1041 south and west approximately 7.4 miles to Co. Rd. 21, then south on Co. Rd. 21 for | ||||||||
| approximately 1.85 miles to north line of property, Co. Rd. 21 continues south through property. | ||||||||
| LEGAL | On file in office. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 361.73 ac +/- | 168.0 ac +/- | 43.8 ac +/- | 150 ac +/- | |||||
| (in grass) | ||||||||
| TOPOGRAPHY: | Rolling to rough, with some open grass and some heavy brush and big trees | |||||||
| IMPROVEMENTS: | Some perimeter fencing | |||||||
| WATER: | There are no water wells on this property. | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | CRP contract #317A, pays $19.95/ac ($3351.60/yr) through 2007, current year payment to be | |||||||
| PROPERTY: | prorated. Direct/Counter-Cyclical annual payment is $334/yr. | |||||||
| TAXES: | TOTAL: | $476.93 | SCHOOL DISTRICT: | Memphis ISD | ||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | At closing, Subject to hunting lease. | |||||||
| OTHER DATA: | Excellent hunting property with deer, turkey, quail, and hogs. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|