| LOCATION: | From Hedley, TX, go west approximately 1 mile on Hwy 287, property lays to the south of | ||||||
| Hwy 287 (see map) | |||||||
| LEGAL | On file in office. | ||||||
| DESCRIPTION: | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | |||
| 667.035 +/- | 667.035 +/- | ||||||
| TOPOGRAPHY: | Rolling terrain with some open grassland, thickets, and trees . | ||||||
| IMPROVEMENTS: | Perimeter fencing | ||||||
| Cross fencing | |||||||
| Steel pens | |||||||
| Box car | |||||||
| WATER: | 3 submersible water wells | ||||||
| 1 windmill | |||||||
| 2 irrigation wells (one not used, one used to fill fish pond) | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | yes | PROPANE: | ||
| PERSONAL | Squeeze chute and irrigation equipment are included. | ||||||
| PROPERTY: | |||||||
| TAXES: | TOTAL: | $ 1,053.95 | SCHOOL DISTRICT: | Hedley ISD | |||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | ||||||
| POSSESSION: | Possession will be subject to a verbal grazing lease which is set to expire in October 2008. | ||||||
| PRICE AND | $500,276 ($750/acre) Seller may consider owner financing. | ||||||
| TERMS: | |||||||
| OTHER DATA: | This great property offers excellent recreational possibilities with great cover for wildlife | ||||||
| including deer, turkey, quail, & dove with a nice pond for fishing. All located on pavement | |||||||
| about 75 miles from Amarillo. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|