| LOCATION: | From Hedley, TX, go northeast on Hwy 203 for approximately 6.5 miles to FM 2944, then north | |||||||
| on FM 2944 for approximately 2.2 miles to the southwest corner of the property. | ||||||||
| LEGAL | On file in office. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 408.43 +/- | 408.43 +/- | |||||||
| TOPOGRAPHY: | Rolling terrain with some open grassland, thickets, tree lines, and a dry creek lined with big | |||||||
| trees. | ||||||||
| IMPROVEMENTS: | Perimeter fencing (like new t-post construction) | |||||||
| Cross fencing | ||||||||
| Steel pens | ||||||||
| WATER: | 2 submersible water wells | |||||||
| 1 windmill | ||||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | N/A | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 577.10 | SCHOOL DISTRICT: | Hedley ISD | ||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Possession will be given at closing. | |||||||
| PRICE AND | $347,165 ($850/acre) Seller may consider owner financing. | |||||||
| TERMS: | ||||||||
| OTHER DATA: | This great property offers excellent recreational possibilities with great cover for wildlife | |||||||
| including deer, turkey, quail, & dove with the option of running cattle as well, with excellent | ||||||||
| fencing and good water systems. All located on pavement about 85 miles from Amarillo. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|