| LOCATION: | Approximately 4 miles east of Washburn, TX on Hwy 287 at County Road 7. Subject property | |||||||
| lays north of Hwy 287 and west of Co. Rd. 7. | ||||||||
| LEGAL | Survey on file in Office. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | ||||
| 90.69 +/- | 90.69 +/- | |||||||
| TOPOGRAPHY: | Flat, open grassland. | |||||||
| IMPROVEMENTS: | Perimeter fencing | |||||||
| Metal shed, measures approximately 30' x 75' | ||||||||
| WATER: | One submersible well, drilled 10/2004, 1 hp pump | |||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | N/A | |||||||
| PROPERTY: | ||||||||
| TAXES: | TOTAL: | $ 317.99 | SCHOOL DISTRICT: | Claude ISD | ||||
| w/ag-use exemptions | ||||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | |||||||
| POSSESSION: | Upon closing. | |||||||
| OTHER DATA: | Good location for commuting to Amarillo, Bell Helicopter or PanTex, on all-weather road. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|