| LOCATION: | From Umbarger, TX go south on FM 168 approximately 10 miles to Jowell Road and then 3 | ||||||
| miles east to Bushland Road, this is the southeast corner of the property. | |||||||
| LEGAL | East one-half of Survey 67, Blcok K-14, TT RR Survey, Randall Co., TX. | ||||||
| DESCRIPTION: | |||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | |||
| 320 +/- | 258.9 | 61.1 | |||||
| TOPOGRAPHY: | Flat to slightly sloping. | ||||||
| IMPROVEMENTS: | Perimeter fencing. | ||||||
| Old farmhouse (not in livable condition) | |||||||
| WATER: | Submersible well. | ||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | PROPANE: | |||
| PERSONAL | N/A | ||||||
| PROPERTY: | |||||||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | ||||||
| POSSESSION: | At closing. | ||||||
| OTHER DATA: | CRP contract goes through 2009. | ||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|