| LOCATION: | From Claude, TX go west on FM 1151 for 6 miles to Co. Rd. 9, this is the NE corner, | ||||||
| property extends west to Co. Rd. 8 | |||||||
| LEGAL | All of Sec. 188, the South 440 ac. of Sec. 189, and the North one-half of Sec. 212, all in | ||||||
| DESCRIPTION: | Block B-4, H&GN Survey, Armstrong County, TX | ||||||
| ACREAGE: | TOTAL | IRRIGATED FARMLAND | DRY FARMLAND | GRASSLAND | |||
| 1400 +/- | 776 | 224 | 400 | ||||
| TOPOGRAPHY: | Flat to gently sloping toward a playa lake. | ||||||
| IMPROVEMENTS: | 1999 1/2 mile Valley Pivot (covers 436 ac.), 1993 Zimmatic towable pivot (covers 63 ac.), | ||||||
| perimeter and cross fencing, pens, 40' x 80' Quonset barn w/concrete floor, | |||||||
| farmhouse with 3 bedrooms, 1 bathroom, central h/a | |||||||
| WATER: | 2 submersible domestic wells, 2 windmills, 2 - 8" irrigation wells (600 & 475 gpm) | ||||||
| 6" irrigation well (500 gpm), 2 abandoned irrigation wells | |||||||
| Well production numbers are estimated by owner. | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | yes | PROPANE: | ||
| PERSONAL | 3 CaseIH diesel irrigation motors, diesel generator for towable pivot, 1000g diesel | ||||||
| PROPERTY: | storage tanks at wells, booster pump with Case IH motor | ||||||
| TAXES: | TOTAL: | $ 3,972.59 | SCHOOL DISTRICT: | Claude ISD | |||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | ||||||
| POSSESSION: | Cropland is owner operated - possession is negotiable. Grassland is leased through 2/2007. | ||||||
| OTHER DATA: | Ther are 4 sited for the towable pivot - 3 allow for full 63 ac. Circles, 1 allows for a 31 ac. | ||||||
| half circle. 120 ac. can be row watered. | |||||||
| Current annual direct payments total $19,366/year. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|