| LOCATION: | From Hedley, TX, go northeast on FM 203 about 5 miles, then north on County Road 30 for | ||||||
| 1 mile. This is the southeast corner of the property. | |||||||
| LEGAL | The NE/4 of Section 40, Block 21, H&GN RR Survey, Donley County, Texas, and containing | ||||||
| DESCRIPTION: | 160.7 acres, more or less. | ||||||
| ACREAGE: | TOTAL | CRP | DRY FARMLAND | GRASSLAND | |||
| 160.7 +/- | 160.7 +/- | ||||||
| TOPOGRAPHY: | Some open grassland with several draws and lots of trees. | ||||||
| IMPROVEMENTS: | 2 bedroom, 1 bathroom home with central heat/air, tax office shows 1136 sq. ft. | ||||||
| Detached garage, storage building, corrals, and shed | |||||||
| Perimeter fencing. | |||||||
| WATER: | Domestic electric well | ||||||
| Earthen tank | |||||||
| UTILITIES: | ELEC: | yes | NATURAL GAS: | PROPANE: | |||
| PERSONAL | The household appliances and most furniture (there are a few exceptions) will be included. | ||||||
| PROPERTY: | The game feeders will be included. | ||||||
| Current Farm Service Agency direct payment is $531 per year. | |||||||
| TAXES: | TOTAL: | $ 606.38 | SCHOOL DISTRICT: | Hedley ISD | |||
| MINERALS: | Subject to previous reservations of record, Seller will reserve none. | ||||||
| POSSESSION: | At closing. | ||||||
| OTHER DATA: | Great weekend getaway with a pond, lots of trees, turkey, quail & deer. Very comfortable | ||||||
| nicely furnished home. | |||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|