| LOCATION: | From Wheeler, TX, go north on Hwy 83 approximately 3 miles to Co. Rd. I, then 1 mile west to | |||||||
| red steel gate at Co. Rd. 13. Subject property lays 1/2 mile north. | ||||||||
| LEGAL | The NW/4 of Section 34, Block A-4, H&GN Ry. Co. Survey, Wheeler Co., TX. | |||||||
| DESCRIPTION: | ||||||||
| ACREAGE: | TOTAL | IRRIGATED FARMLAND | DRY FARMLAND | GRASSLAND | ||||
| 160 +/- | 160 +/- | |||||||
| TOPOGRAPHY: | Gently rolling with large trees, plum thickets, and Sweetwater Creek. | |||||||
| IMPROVEMENTS: | Perimeter fencing on three sides, north side is not fenced. | |||||||
| WATER: | Sweetwater Creek flows through the property. | |||||||
| Spring fed pond. | ||||||||
| There is an old domestic well which is not currently being used. | ||||||||
| UTILITIES: | ELEC: | Yes | NATURAL GAS: | PROPANE: | ||||
| PERSONAL | Storage Building is included (approx. 8' x 30') | |||||||
| PROPERTY: | Other personal property is not included. | |||||||
| TAXES: | TOTAL: | $176.97 | SCHOOL DISTRICT: | Wheeler ISD | ||||
| w/ ag use exemption | ||||||||
| MINERALS: | Property is offered as surface only. | |||||||
| POSSESSION: | Possession will be given at closing. | |||||||
| OTHER DATA: | This is a great recreational property with live water, a stocked pond, large trees and plum | |||||||
| thickets providing an excellent habitat for white-tailed deer, quail, turkey, and dove. | ||||||||
Notice: Information contained herein was obtained from reliable sources; however it is not guaranteed and is subject to prior sale or withdrawal.
|
|
|
|
|